Hide
The best game of all time by critical score is The Legend of Zelda: Ocarina of Time, which holds a 99 on Metacritic — the highest aggregate score any game has ever reached. Behind it, a tight pack shares 97 and 98, including Grand Theft Auto IV, Tony Hawk’s Pro Skater 2, Breath of the Wild and Red Dead Redemption 2. This ranking uses critic consensus to cut through decades of debate, spanning every era and platform.
Below are the best video games of all time ranked by Metacritic score, with release year and platform. Scores are the headline critic aggregate for each game’s lead platform; where titles tie, the more influential game is placed higher.
The best games of all time, ranked
Ranked by Metacritic score. Year is the original release; platform is the lead reviewed version.
| # | Game | Year | Platform | Metacritic |
|---|---|---|---|---|
| 1 | The Legend of Zelda: Ocarina of Time | 1998 | N64 | 99 |
| 2 | Tony Hawk’s Pro Skater 2 | 2000 | PS1 | 98 |
| 3 | Grand Theft Auto IV | 2008 | PS3 / X360 | 98 |
| 4 | SoulCalibur | 1999 | Dreamcast | 98 |
| 5 | Super Mario Galaxy | 2007 | Wii | 97 |
| 6 | Super Mario Galaxy 2 | 2010 | Wii | 97 |
| 7 | The Legend of Zelda: Breath of the Wild | 2017 | Switch | 97 |
| 8 | Red Dead Redemption 2 | 2018 | PS4 / X1 | 97 |
| 9 | Grand Theft Auto V | 2013 | PS3 / X360 | 97 |
| 10 | Super Mario Odyssey | 2017 | Switch | 97 |
| 11 | Metroid Prime | 2002 | GameCube | 97 |
| 12 | Half-Life 2 | 2004 | PC | 96 |
| 13 | Elden Ring | 2022 | Multi | 96 |
| 14 | Baldur’s Gate 3 | 2023 | PC / PS5 | 96 |
| 15 | The Elder Scrolls V: Skyrim | 2011 | X360 / PC | 96 |
| 16 | Mass Effect 2 | 2010 | X360 | 96 |
| 17 | BioShock | 2007 | X360 / PC | 96 |
| 18 | The Last of Us | 2013 | PS3 | 95 |
| 19 | God of War | 2018 | PS4 | 94 |
| 20 | The Witcher 3: Wild Hunt | 2015 | PC | 93 |

Why Ocarina of Time still leads
No game has matched Ocarina of Time’s 99 in more than 25 years. It arrived when the industry was working out how 3D worlds should feel, and it solved problems — camera, targeting, pacing — that everything after it copied. The rest of the top tier is a mix of Nintendo’s polish (the Mario Galaxy games, Breath of the Wild, Odyssey) and Rockstar’s ambition (GTA IV, GTA V, Red Dead Redemption 2), with modern classics like Elden Ring and Baldur’s Gate 3 proving the medium keeps hitting new peaks.
The games that changed everything
Four titles that reshaped what games could be.
99
97
97
Modern great
This is the definitive companion to our decade rankings — read it alongside our best games of the 2000s and best games of the 2010s lists. Commercial success often follows critical acclaim, as our best-selling video games of all time ranking shows.
Best game of all time by genre
The highest-rated game in each major genre.
| Genre | Best of all time |
|---|---|
| Action-adventure | The Legend of Zelda: Ocarina of Time |
| Open world | Breath of the Wild / Red Dead Redemption 2 |
| RPG | Elden Ring / Baldur’s Gate 3 |
| Platformer | Super Mario Galaxy |
| Shooter | Half-Life 2 |
| Story / cinematic | The Last of Us |
| Fighting | SoulCalibur |
For where all this history leads today, our best open-world games and best RPGs rankings pick up the modern greats.

