Hide
Measured purely by base stat total (BST), the strongest Pokemon ever is Eternamax Eternatus at a staggering 1,125 — but it only exists during one boss fight, so it sits outside the normal rankings. Among Pokemon you can actually use, the joint kings are Mega Rayquaza and Mega Mewtwo X and Y, all tied at 780. The strongest Pokemon in a standard form with no temporary transformation is Arceus at 720.
Below is the ranking by base stat total — the clearest single measure of raw power — covering mega evolutions, primal reversions, boss forms and standard legendaries. BST values are fixed game data and do not change between updates, though new games occasionally add contenders.
Strongest Pokemon by base stat total
Ranked by BST. Mega, Primal and boss forms are temporary transformations; the “standard form” column notes which power level is permanent.
| # | Pokemon (form) | Type | BST | Note |
|---|---|---|---|---|
| 1 | Eternatus (Eternamax) | Poison / Dragon | 1,125 | Boss-battle only; never usable |
| 2 | Rayquaza (Mega) | Dragon / Flying | 780 | Strongest usable Pokemon |
| 2 | Mewtwo (Mega X) | Psychic / Fighting | 780 | Tied for strongest mega |
| 2 | Mewtwo (Mega Y) | Psychic | 780 | Special-attack monster |
| 5 | Groudon (Primal) | Ground / Fire | 770 | Primal reversion |
| 5 | Kyogre (Primal) | Water | 770 | Primal reversion |
| 7 | Necrozma (Ultra) | Psychic / Dragon | 754 | Highest non-mega usable form |
| 8 | Arceus | Normal | 720 | Highest of any standard form |
| 9 | Zygarde (Complete) | Dragon / Ground | 708 | Emergency transformation |
| 10 | Terapagos (Stellar) | Normal | 700 | Scarlet & Violet cover legend |
| 10 | Zacian (Crowned Sword) | Fairy / Steel | 700 | Best-in-class physical attacker |
| 10 | Zamazenta (Crowned Shield) | Fighting / Steel | 700 | Elite defensive wall |
| 10 | Kyurem (Black / White) | Dragon / Ice | 700 | Fusion legendary |
| 14 | Eternatus | Poison / Dragon | 690 | Standard (non-Eternamax) form |
| 15 | Mewtwo | Psychic | 680 | The original 680-club legend |
| 15 | Lugia / Ho-Oh | Psychic-Flying / Fire-Flying | 680 | Johto tower duo |
| 15 | Rayquaza (base) | Dragon / Flying | 680 | Before Mega Evolution |
| 15 | Dialga / Palkia / Giratina | Dragon typings | 680 | Sinnoh creation trio |
| 15 | Reshiram / Zekrom | Dragon-Fire / Dragon-Electric | 680 | Unova tao dragons |
| 15 | Solgaleo / Lunala | Psychic-Steel / Psychic-Ghost | 680 | Alola cover legends |

What the numbers show
The chart above makes the gap obvious: Eternamax Eternatus is in a league of its own as a scripted boss, the 780-club megas sit clear of everything usable, and even mighty Arceus is a step below the temporary power spikes. In practical play, base stat total is not everything — typing, ability and movepool decide real battles — but it is the cleanest way to compare raw ceilings.
The strongest Pokemon, explained
Four names sit above the rest, each for a different reason.
#1 stats
Best usable
780 club
Highest standard
Pokemon is one of the biggest entertainment franchises on earth, and its games sit high on our best-selling video games of all time ranking. If reading a power ranking is your thing, our best Genshin Impact characters tier list applies the same logic to a very different roster.
Strongest Pokemon by category
Base stat total favours legendaries, so it helps to split the field.
| Category | Strongest pick |
|---|---|
| Strongest by raw stats | Eternamax Eternatus (1,125, boss only) |
| Strongest usable | Mega Rayquaza / Mega Mewtwo (780) |
| Strongest standard form | Arceus (720) |
| Strongest non-legendary | Slaking (670 BST) |
| Strongest pseudo-legendary | Dragonite, Garchomp, Hydreigon & co (600) |
| Strongest by lore | Arceus, creator of the Pokemon universe |
New generations keep adding contenders, so the standard-form ceiling has crept up over time from Mewtwo’s 680 to Arceus’s 720 and beyond. For another data-driven ranking, see how the classics stack up on our best LoL champions to climb list.

